(Dollar amounts in millions, except per share data) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Total Shareholder Return, or TSR (1) | ||||||
L&P 3-year average annual TSR | 9% | 1% | 5% | (2%) | 7% | 20% |
Leggett & Platt - annual TSR | (4%) | (9%) | 47% | (22%) | 1% | 20% |
Summary of Continuing Operations (2) | ||||||
Trade sales |
$5,073
|
$4,280
|
$4,753
|
$4,270
|
$3,944
|
$3,750
|
EBIT (earnings before interest and taxes) | 596 | 408 | 487 | 460 | 482 | 536 |
Adjusted EBIT (3) | 568 | 453 | 498 | 503 | 482 | 504 |
EBIT margin | 11.7% | 9.5% | 10.2% | 10.8% | 12.2% | 14.3% |
Adjusted EBIT margin (3) | 11.2% | 10.6% | 10.5% | 11.8% | 12.2% | 13.5% |
Summary of Earnings (2) | ||||||
Net earnings from continuing operations | 403 | 253 | 314 | 324 | 308 | 375 |
Net earnings attributable to L&P | 403 | 253 | 314 | 324 | 307 | 394 |
EPS (earnings per diluted share) from continuing operations | 2.94 | 1.86 | 2.32 | 2.39 | 2.25 | 2.68 |
Adjusted EPS from continuing operations (3) | 2.78 | 2.16 | 2.39 | 2.65 | 2.57 | 2.54 |
EPS (including discontinued operations) | 2.94 | 1.86 | 2.32 | 2.39 | 2.24 | 2.82 |
Common Stock Data | ||||||
Cash dividends declared per share | 1.66 | 1.60 | 1.58 | 1.50 | 1.42 | 1.34 |
Dividend yield (based on stock price at start of year) | 4.0% | 3.1% | 4.4% | 3.1% | 2.9% | 3.2% |
Dividend payout ratio (3) | 60% | 74% | 66% | 57% | 55% | 53% |
End-of-year shares outstanding (millions) | 133.4 | 132.6 | 131.8 | 130.5 | 131.9 | 133.5 |
Average diluted shares outstanding (millions) | 136.7 | 135.9 | 135.4 | 135.2 | 137.3 | 140.0 |
Year-End Financial Position (2) | ||||||
Cash and cash equivalents |
$362
|
$349
|
$248
|
$268
|
$526
|
$282
|
Total assets | 5,307 | 4,800 | 4,855 | 3,448 | 3,593 | 3,012 |
Long-term debt + current debt maturities | 2,090 | 1,900 | 2,118 | 1,169 | 1,252 | 960 |
Equity | 1,649 | 1,425 | 1,342 | 1,207 | 1,222 | 1,111 |
Debt to adjusted EBITDA (3) | 2.3x | 2.4x | 2.7x | 1.4x | 1.2x | 1.1x |
Return on invested capital (3) | 13.1% | 11.0% | 14.2% | 19.6% | 20.3% | 21.3% |
Cash Flow Components | ||||||
Net cash provided by operating activities |
$271
|
$603
|
$668
|
$440
|
$444
|
$553
|
Dividends paid | 218 | 212 | 205 | 194 | 186 | 177 |
Capital expenditures | 107 | 66 | 143 | 160 | 159 | 124 |
Acquisitions, net of cash acquired | 153 | - | 1,265 | 109 | 39 | 30 |
Stock repurchases, net | 6 | 9 | 7 | 108 | 155 | 193 |